<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smithplanet.com &#187; Astrophotography</title>
	<atom:link href="http://smithplanet.com/archives/category/astrophotography/feed" rel="self" type="application/rss+xml" />
	<link>http://smithplanet.com</link>
	<description>Smith Family Web Site and Blog</description>
	<lastBuildDate>Fri, 21 Oct 2011 17:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Double Iridium Flare</title>
		<link>http://smithplanet.com/archives/double-iridium-flare</link>
		<comments>http://smithplanet.com/archives/double-iridium-flare#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:28:36 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://smithplanet.com/?p=305</guid>
		<description><![CDATA[Click for large version. Iridium class communication satellites have large solar panels, which can occasionally reflect bright sunlight onto your location. Very rarely, you can see two of these satellites pass over in close succession to one another. Such an occurrence is captured here. The blurry looking &#8216;star&#8217; just below and to the right of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://smithplanet.com/astro/earthmoon/satellites/images/doubleFlare.jpg" alt="Double Iridium Flare"  /><br />
<a href="http://smithplanet.com/astro/earthmoon/satellites/images/doubleFlareLarge.jpg">Click for large version.</a></p>
<p>Iridium class communication satellites have large solar panels, which can occasionally reflect bright sunlight onto your location. Very rarely, you can see two of these satellites pass over in close succession to one another. Such an occurrence is captured here.</p>
<p>The blurry looking &#8216;star&#8217; just below and to the right of the flares is actually the Andromeda Galaxy &#8211; the most distant (2.5 million light years) object visible to the naked eye.</p>
<p><img src="http://smithplanet.com/astro/earthmoon/satellites/images/doubleFlareLabeled.jpg" alt="Labeled version" /></p>
<p>2 minute exposure, Nikon D70, 18mm at f/8.</p>
]]></content:encoded>
			<wfw:commentRss>http://smithplanet.com/archives/double-iridium-flare/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jupiter&#8230; and friend</title>
		<link>http://smithplanet.com/archives/jupiter-and-friend</link>
		<comments>http://smithplanet.com/archives/jupiter-and-friend#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:07:53 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://smithplanet.com/?p=100</guid>
		<description><![CDATA[Last night, in preparation for tonight&#8217;s astrophotography presentation, I set up the telescope for the first time in&#8230; well, way too long. The Perseid meteor show is peaking and I saw around 30 bright meteors. When I turned the telescope to Jupiter, I noticed the Great Red Spot moving across Jupiter&#8217;s surface. While the GRS [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, in preparation for tonight&#8217;s astrophotography presentation, I set up the telescope for the first time in&#8230; well, way too long. The Perseid meteor show is peaking and I saw around 30 bright meteors. When I turned the telescope to Jupiter, I noticed the Great Red Spot moving across Jupiter&#8217;s surface. While the GRS can be seen 3 times per day, I had never seen it with my bear eyes. I quickly attached my CCD camera and captured some video. Jupiter is pretty low in the sky at this latitude, so the video was pretty fuzzy, but after processing it looked&#8230; alright. Nothing to write home about, but you can tell it&#8217;s Jupiter and can see the GRS.</p>
<p><img src="http://smithplanet.com/astro/solarsystem/planets/jupiter8-08.jpg" alt="Jupiter... and friend" /></p>
<p>After processing, I noticed the &#8216;dot&#8217; above the top red band. I checked some software and realized that it is Ganymede, the largest of Jupiter&#8217;s 63 moons. Ganymede is about 1/3 the size of Earth and is bigger than the planet Mercury. This photo gives you some perspective of the size of massive Jupiter &#8211; 318 times bigger than Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://smithplanet.com/archives/jupiter-and-friend/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Southeastern Sky</title>
		<link>http://smithplanet.com/archives/se-sky</link>
		<comments>http://smithplanet.com/archives/se-sky#comments</comments>
		<pubDate>Wed, 22 Aug 2007 04:48:21 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://smithplanet.com/archives/se-sky/</guid>
		<description><![CDATA[I photographed two very cool, yet very different things in my southeastern sky this week. The first is a double rainbow from a very mean, fast approaching storm. The brightest rainbow is caused by the sunlight from the setting sun reflecting off rain drops. The second, double arc is caused by a double reflection of [...]]]></description>
			<content:encoded><![CDATA[<p>I photographed two very cool, yet very different things in my southeastern sky this week. The first is a double rainbow from a very mean, fast approaching storm. The brightest rainbow is caused by the sunlight from the setting sun reflecting off rain drops. The second, double arc is caused by a double reflection of sunlight inside those rain drops. Notice that the colors of the outer rainbow are inverted (purple on top and red on bottom)? The storm knocked out our power and it remained out for 6 or 7 hours.</p>
<p><img src="http://smithplanet.com/images/blog/southeastsky/rainbowsmall.jpg" alt="" /></p>
<p>The second image is of the International Space Station and the Space Shuttle Endeavour racing across the sky and setting over my neighbor&#8217;s roof. The brightest streak on the left is the space station with two Russian cosmonauts and one U.S. astronaut on board and the dimmer streak on the right is the space shuttle with 7 people on board. The space shuttle had undocked from the space station a day or so earlier and landed the next morning. Both are moving about 17,500 miles per hour or 5 miles per second and are 211 miles up.</p>
<p>The shorter streaks of light in the image are stars. They appear streaked because the Earth rotated a small amount during the 30 second or so exposure.</p>
<p><img src="http://smithplanet.com/images/blog/southeastsky/ISS-EndeavourSmall.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smithplanet.com/archives/se-sky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milky Way</title>
		<link>http://smithplanet.com/archives/milky_way_2007</link>
		<comments>http://smithplanet.com/archives/milky_way_2007#comments</comments>
		<pubDate>Fri, 10 Aug 2007 17:50:07 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://smithplanet.com/archives/milky_way_2007/</guid>
		<description><![CDATA[It&#8217;s been a crazy summer and I have had few chances to get the telescope out. The night before last was a nice night and the Perseid meteor shower was just picking up, so I took the time to go out and observe for a while and take the picture below. This photo of the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a crazy summer and I have had few chances to get the telescope out. The night before last was a nice night and the Perseid meteor shower was just picking up, so I took the time to go out and observe for a while and take the picture below. This photo of the Milky Way covers about 80% of the distance from horizon to horizon. This image is looking outward across the disk of the galaxy we live in. The bright portions at the bottom are looking toward the center of our galaxy, where the majority of the stars are at. The other &#8216;glowing&#8217; regions throughout are the residual glow of billions of stars throughout our galaxy. The dark areas are where dust is blocking the light from the stars behind. The small, red, glowing areas are mostly nebulae.</p>
<p><img src="http://smithplanet.com/astro/solarsystem/milkyway/images/MilkyWay2007Small.jpg" alt="" /></p>
<p><a href="http://smithplanet.com/astro/solarsystem/milkyway/#milkyway2007">View a larger image with labels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smithplanet.com/archives/milky_way_2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brightest in the Sky</title>
		<link>http://smithplanet.com/archives/brightest-objects</link>
		<comments>http://smithplanet.com/archives/brightest-objects#comments</comments>
		<pubDate>Mon, 18 Jun 2007 00:51:25 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://smithplanet.com/archives/brightest-objects/</guid>
		<description><![CDATA[I haven&#8217;t taken any astrophotos in way too long. But tonight I got out for a few minutes to capture some of the brightest objects in the heavens. Today, the brightest objects in the sky at my location were: 1. The Sun (duh!) 2. The Moon 3. An Iridium Flare 4. Venus 5. The International [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t taken any astrophotos in way too long. But tonight I got out for a few minutes to capture some of the brightest objects in the heavens. Today, the brightest objects in the sky at my location were:<br />
1. The Sun (duh!)<br />
2. The Moon<br />
3. An Iridium Flare<br />
4. Venus<br />
5. The International Space Station docked with Space Shuttle Atlantis</p>
<p>I photographed #5, #4, and #2 tonight.</p>
<p><img src="http://smithplanet.com/images/blog/threebright/iss-atlantis2.jpg" alt="" width="490" height="342" /></p>
<p><img src="http://smithplanet.com/images/blog/threebright/iss-atlantis.jpg" alt="" /></p>
<p>Here you see the International Space Station and the Space Shuttle Atlantis careening across the sky at almost 18,000 miles per hour. It&#8217;s a bit hard to believe, but 10 people are currently living in that bright light that makes its way around the Earth every 48 minutes.</p>
<p><img src="http://smithplanet.com/images/blog/threebright/earthshine.jpg" alt="" /></p>
<p>What is it that is lighting up the dark portion of the moon? No, it&#8217;s not my neighbor&#8217;s very bright street lamp. Instead, it is the reflection of sunlight off of the earth and onto the Moon. The sun had set just a few hours before, so the moon is almost directly between the sun and Earth, allowing it to catch a lot of the reflected sunlight. The bright &#8216;star&#8217; in the upper left is the planet Venus.</p>
<p>You can see a bit more in the <a href="http://smithplanet.com/astro/earthmoon/">Earth/Moon section</a> of my <a href="http://smithplanet.com/astro/">Astrophotography Gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smithplanet.com/archives/brightest-objects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M101 &#8211; The Pinwheel Galaxy</title>
		<link>http://smithplanet.com/archives/m101-the-pinwheel-galaxy</link>
		<comments>http://smithplanet.com/archives/m101-the-pinwheel-galaxy#comments</comments>
		<pubDate>Mon, 26 Jun 2006 22:24:10 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://smithplanet.com/archives/m101-the-pinwheel-galaxy/</guid>
		<description><![CDATA[Two clear nights in a row! This is the Pinwheel Galaxy, a face on spiral galaxy located near the handle star of the Big Dipper. It&#8217;s a very dim object that needs much more exposure to capture more fine details, but it was nice to bag another of my Messier list items.]]></description>
			<content:encoded><![CDATA[<p>Two clear nights in a row! This is the Pinwheel Galaxy, a face on spiral galaxy located near the handle star of the Big Dipper. It&#8217;s a very dim object that needs much more exposure to capture more fine details, but it was nice to bag another of my <a href="http://smithplanet.com/astro/messier/">Messier list</a> items.</p>
<p><a href="http://smithplanet.com/astro/messier/m101/index.htm"><img src="http://smithplanet.com/astro/messier/m101/m101blog.jpg" alt="M101 - The Pinwheel Galaxy" title="M101 - Click for more details" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smithplanet.com/archives/m101-the-pinwheel-galaxy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M8 &#8211; The Lagoon Nebula</title>
		<link>http://smithplanet.com/archives/m8-the-lagoon-nebula</link>
		<comments>http://smithplanet.com/archives/m8-the-lagoon-nebula#comments</comments>
		<pubDate>Sat, 24 Jun 2006 18:05:28 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://smithplanet.com/archives/m8-the-lagoon-nebula/</guid>
		<description><![CDATA[I got out last night with the telescope for the first time in a few months. It was nice to spend some time under the stars without freezing to death. It was a rather frustrating night &#8211; nothing seemed to go right and I fought equipment all night long, but did get a good shot [...]]]></description>
			<content:encoded><![CDATA[<p>I got out last night with the telescope for the first time in a few months. It was nice to spend some time under the stars without freezing to death. It was a rather frustrating night &#8211; nothing seemed to go right and I fought equipment all night long, but did get a good shot of the Lagoon Nebula.</p>
<p><a href="http://smithplanet.com/astro/messier/m8/index.htm"><img src="http://smithplanet.com/astro/messier/m8/m8blog.jpg" alt="M8 - The Lagoon Nebula" /></a></p>
<p>More details in my <a href="http://smithplanet.com/astro/">Astrophotography Gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smithplanet.com/archives/m8-the-lagoon-nebula/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M51 &#8211; The Whirlpool Galaxy</title>
		<link>http://smithplanet.com/archives/m51</link>
		<comments>http://smithplanet.com/archives/m51#comments</comments>
		<pubDate>Fri, 21 Apr 2006 01:12:00 +0000</pubDate>
		<dc:creator>Jared Smith</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After a LONG winter, I was finally able to get out with the telescope and get some imaging in. Here&#8217;s M51, The Whirlpool Galaxy. As you can see, it&#8217;s actually two galaxies colliding. Eventually the smaller one will merge with the larger, spiral galaxy. M51 is located about 37 million light years away and is [...]]]></description>
			<content:encoded><![CDATA[<p>After a LONG winter, I was finally able to get out with the telescope and get some imaging in. Here&#8217;s M51, The Whirlpool Galaxy. As you can see, it&#8217;s actually two galaxies colliding. Eventually the smaller one will merge with the larger, spiral galaxy. M51 is located about 37 million light years away and is very near the end handle star of the Big Dipper.</p>
<p><a href="http://smithplanet.com/astro/messier/m51/index.htm"><img src="http://smithplanet.com/astro/messier/m51/M51blog.jpg"/></a></p>
<p>Many more details are available in my <a href="http://smithplanet.com/astro/messier/m51/index.htm">Astrophotography Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smithplanet.com/archives/m51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

